San Andreas is always looking for new Entrepreneurs to own and operate new businesses throughout the State. Below is a list of businesses within the State and their status. If you are interested please contact Real Estate to obtain details.
| Busines Name | Location | Type Business | Owner | BL | LL | T/C L | Status | MLO | Value |
| Bahamas Mama | Marathon Ave 628 | Night Club | No Owner | Yes | Yes | No | For State | Yes | $500.000 |
| Bean Machine | Elgin/Vespucci Blvd 206 | Coffee Shop | Michael Mason | No | No | No | ACTIVE | Yes | $300,000 |
| Beeker's Auto Repair | Route 1 3025 | Auto Repair | No Owner | No | No | No | FOR SALE | Yes | $300,000 |
| Bennies Auto Repair | off Alta Street 101 | Auto Repair | Ezkiel Boone | No | No | No | Active | Yes | $300,000 |
| Best Buds | San Andreas Ave 208 | Marijuana Depot | No Owner | No | No | No | FOR SALE | Yes | $300,000 |
| BurgerShot | Prosparity Street 333 | Fast Food | Yes | No | No | Active | Yes | $300,000 | |
| Auto Exotic | Elgin Avenue 599 | Auto Repair | SophiaGrace Smith | No | No | No | ACTIVE | Yes | $300,000 |
| Government Auto Sales | Spanish Avenue 561 | Auto Repair | State Owned | No | No | No | State Owned | Yes | N/A |
| Hayes Auto Body | Boulevard Del Perro 636 | Auto Repair | Bray Wyatt | No | No | No | ACTIVE | Yes | $300,000 |
| Harmony Auto Repair | RT 68 | Mechanic Shop | Eddie Munson | Yes | No | No | ACTIVE | Yes | $300,000 |
| Import Car Sales | Poplar Street 227 | Car Dealer | Jamie Jay | No | No | No | ACTIVE | No | $750,000 |
| Hen House | Paleto Boulevard 3011 | Bar/Restaurant | RDF Enterprises LLC | Yes | Yes | No | ACTIVE | No | $400,000 |
| J Bonds Bailbonds | Paleto Boulevard 3015 | Bail Bonds Agent | No Owner | No | No | No | FOR SALE | Yes | $200,000 |
| Los Santos Marina | Tackle Street 348 | Boat Sales | No Owner | No | No | No | FOR SALE | Yes | $750,000 |
| Luxury Motors | Mad Wayne Thunder Dr 682 | Car Dealer | Tyler Wolf | No | No | No | ACTIVE | No | $750,000 |
| Maisonette 10 | Eclipse Boulevard 536 | Nightclub | No Owner | No | Yes | No | FOR SALE | No | $500,000 |
| Otto's Auto Repair | Popular Street 227 | Auto Repair | No Owner | No | No | No | For Sale | Yes | $300,000 |
| Pacific Bluffs Church | West Eclipse Boulevard 631 | Church | No Owner | No | No | No | FOR SALE | Yes | FREE |
| Paleto Church | Paleto Boulevard 3015 | Church | No Owner | No | No | No | NEED PREACHER | Yes | FREE |
| Paleto Customs | Great Ocean Hwy Rt 1 3021 | Car Dealership | State Owned | No | No | No | State Owned | Yes | N/A |
| Paleto Customs Imports | Great Ocean Hwy Rt 1 3021 | Car Dealership | Jum Underwood | No | No | No | State Owned | Yes | N/A |
| PDM | Power Street/Adam's Apple Boulevard 200 | Car Dealership | State Owned | No | No | No | State Owned | Yes | N/A |
| PDM Truck Sales | Boulevard Del Perro 656 | Car Dealership | No Owner | No | No | No | No Owner | No | $750,000 |
| Pier Bar and Pool Hall | Del Perro Pier 611 | Bar and Pool Hall | No Owner | No | Yes | No | PENDING | Yes | $300,000 |
| Pink Cage | Harwick Avenue 582 | Efficiency Apartments | No Owner | No | No | No | FOR SALE | Yes | $300,000 |
| Pizza This | Popular Street 227 | Restaurant | Megan Town | Yes | Yes | No | Active | Yes | $300,000 |
| Pop's Dinner | Great Ocean Highway 3030 | Restaurant | Kristi Summerfield |
No | No | No | ACTIVE | Yes | $200,000 |
| Rockford Records | South Boulevard Del Perro 664 | Recording Studio | No Owner | No | No | No | FOR SALE | Yes | $350,000 |
| Sander's Motorcycles | Adam's Apple Boulevard 213 | Motorcycle Dealership | No Owner | No | No | No | FOR SALE | No | $750,000 |
| The Galaxy Club | Clinton Avenue 575 | Nightclub | No Owner | No | Yes | No | FOR SALE | Yes | $400,000 |
| Triad Records | Decker Street 365 | Recording Studio | No Owner | No | Yes | No | FOR SALE | Yes | $300,000 |
| Tuner Shoppe | Signal Street 38 | Mechanic Shop | No Owner | Yes | No | No | FOR SALE | Yes | $400,000 |
| Up and Atom | Vinewood Boulevard/Las Lagunas Boulevard 567 | Fast Food | No Owner | No | No | No | FOR SALE | No | $500,000 |
| Uwa Cafe (Cat Cafe) | Calais Avenue 373 | Restaurant/Cafe | Summer Jay | No | No | No | Active | Yes | $300,000 |
| Vanilla Unicorn | Innocence Boulevard 133 | Exotic Dance Club | Paige Jay | Yes | Yes | No | Active | Yes | $300,000 |
| Yellow Jack Inn | Parorama Drive 949 | Tap Room | Brendon Needle | Yes | No | No | Active | Yes | $150,000 |
NOTE: If a Business and/or Location is not listed, it may be added. Those needing MLO's may require Player Donation to cover the cost.
BL = Business License / LL = Liquor Liquor License / T/C L = Tobacco & Cannabis License

